wine
Cocktails | Cordials & Liquors | Vino Rosso | Vino Bianco | Draught Beers | Bottled Beers | ||
Cocktails | ||
Joseph's Dirty Martini Hendrick's Gin or Grey Goose Vodka, Extra Dry Vermouth, Olive Juice and Blue Cheese Stuffed Olives |
||
Toscana Martini Lemon, Rosemary and Basil Infused Vodka, Simple Syrup |
||
Black Fig Martini Black Fig Vodka, Tito's Vodka, and Blue Cheese Stuffed Olives |
||
Pineapple Basil Martini Bombay Sapphire, Pineapple Juice, Simple Syrup, Basil Leaves, Lemon |
||
Apricot French Martini Gold Apricot Vodka, Chambord, Splash of Pineapple Juice |
||
Botanical Twist Martini Empress 1908 Gin, Limoncello, Simple Syrup |
||
Espresso Martini Espresso, Van gogh espresso vodka and Baileys Spiced Old Fashion |
||
Spiced Old Fashioned Bulleit Bourbon, spiced simple syrup, Amarena cherry and orange |
||
Honey Kissed Cosmopolitan Rosemary infused Absolut grapefruit vodka, honey, lime and a splash of cranberry juice |
||
Cordials & Liquors | ||
Portos Dows Ruby Dow's Boardroom Dow's Late Bottled Vintage Sandeman Tawny 10yr Taylor Fladgate Fine Tawny |
||
Cognacs Courvoisier VS Courvoisier VSOP Hennessy VSOP Hine Rare VSOP |
||
Sweet Endings Amaretto Di Saronno Bailey's Irish Cream Frangelico Sambuca Gran Marnier Limoncello Creamy Limoncello B & B |
||
Bourbon Basil Hayden Woodford Reserve Bakers Makers Mark Knob Creek |
||
Scotch Whiskey Crown Royal Jameson Drambuie Dewar's Chivas Glenmorangie Johnny Walker Black Johnny Walker Red |
||
Single Malt Glenfiddich 12 year Glenlivet 12 year The Balvenie Doublewood 17 year Oban 14 year Laphroaig 10 year Macallan 12 year |
||
Rye Whiskey Rittenhouse |
||
Vino Rosso | ||
Pinot Noir | ||
Forestville, California |
9.00 | 32.00 |
Picket Fence, Russian River Valley, California | 12.00 | 44.00 |
Laetitia, Arroyo Grande Valley, California | 14.00 | 52.00 |
Merlot | ||
Salvalai, Italy | 9.00 | 32.00 |
Raymond, California | 11.00 | 40.00 |
Santa Ema Reserve, Chile | 12.00 | 44.00 |
Malbec | ||
Aruma, Argentina | 11.00 | 40.00 |
Chianti | ||
Cetamura, Tuscany | 9.00 | 32.00 |
Badia a Coltibuono, Classico, Tuscany | 12.00 | 44.00 |
Montepulciano | ||
D’Abruzzo, Cantina Zaccagnini, Italy | 12.00 | 44.00 |
Zinfandel | ||
Motto, Unabashed, California | 11.00 | 40.00 |
Cabernet Sauvignon | ||
Oak Vineyards, California |
9.00 | 32.00 |
Montes, Colchagua Valley, Chile |
11.00 | 40.00 |
Wente Reserve, Charles Wetmore, Livermore Valley, California | 15.00 | 56.00 |
Alternative Reds | ||
Nero d’Avola, Cusumano, Sicilia | 11.00 | 40.00 |
Valpolicella, Rafaèl, Classico Superiore, Italy | 12.00 | 44.00 |
Barolo, Fratelli Revello 2013, Piedmont, Italy | 90.00 | |
Super Tuscan, AIA Vecchia “Lagone“, Tuscany |
13.00 | 48.00 |
Rosso Blend, Murrieta’s Well “The Spur”, Livermore Valley, California | 13.00 | 48.00 |
Vino Bianco | ||
Chardonnay | ||
Oak Vineyards, California |
9.00 | 32.00 |
Picket Fence, Russian River Valley, California | 11.00 | 40.00 |
Balletto, “Teresa’s Unoaked”, Russian River Valley, California | 14.00 | 52.00 |
Laetitia, Central Coast, California | 14.00 | 52.00 |
Pinot Grigio | ||
Torre di Luna, Italy |
9.00 | 32.00 |
Angelini, Veneto, Italy | 10.00 | 36.00 |
Marco Felluga, Collio, Italy | 11.00 | 40.00 |
Sauvignon Blanc | ||
Dashwood, Marlborough, NZ | 11.00 | 40.00 |
Honig, Napa, California | 12.00 | 44.00 |
Riesling | ||
Pacific Rim, Columbia Valley, Washington | 11.00 | 40.00 |
Alternative Whites | ||
Vernaccia, Tenuta Le Calcinaie, San Gimignano, Italy |
13.00 | 48.00 |
White Blend, Murrieta’s Well “The Whip”, Livermore, California |
12.00 | 44.00 |
Rose, Santa Cristina, “Cipresseto Rosato”, Toscana, Italy | 12.00 | 44.00 |
Sparkling | ||
Valdo, Prosecco Brut DOC, Italy | 11.00 | 40.00 |
Draught Beers | ||
Allagash Saison Violette (Blueberry) | ||
BBC Coffeehouse Porter | ||
Newburyport, Green Head IPA | ||
Allagash White Ale | ||
Samuel Adams Seasonal | ||
Goose Island IPA | ||
Stella Artois | ||
Bottled Beers | ||
Angry Orchard Hard Apple Cider | ||
Amstel Light | ||
Bass | ||
Becks Non-Alcoholic | ||
Bud | ||
Bud Light | ||
Coors Light | ||
Corona | ||
Heineken | ||
Moretti | ||
Sam Boston Lager | ||
Duvel (Belgium) 8.5% |